The school buses ply in all major areas of the city, to and from school. Please ensure that the child is at the stop at least five minutes before the arrival-time of the bus. The List of stops is prepared keeping in view the convenience and safety of all commuters and is subject to change. No short term change in bus route will be entertained under any circumstances. Parents may make their own arrangements.
The Transport Coordinator, Mr. Sanoj Joseph can be contacted at 9349136476. Please note that private vehicles must pick up and drop students at the school gate. They are not permitted to park in the school premises.
K1 (KL-22-D-4477)
Sl No | Boarding Point | Boarding Time |
---|---|---|
1 | Kalady | 7.50 |
2 | Kaimanom | 7.53 |
3 | TVS | 7.55 |
4 | Karamana | 7.57 |
5 | Killipalam | 8.00 |
6 | Kunjalumoodu | 8.05 |
7 | Poojappura | 8.08 |
8 | Melaranoor | 8.12 |
9 | Jagathy | 8.15 |
10 | Edapazhanji | 8.20 |
11 | Kochar Road | 8.25 |
12 | Maruthan kuzhy | 8.28 |
13 | Kanjirampara | 8.30 |
K2 (KL-22-E- 448)
Sl No | Boarding Point | Boarding Time |
---|---|---|
1 | Kaithamukku | 8.00 |
2 | Vanchiyoor | 8.20 |
3 | GH | 8.50 |
4 | Palayam | 8.58 |
5 | Kunnukuzhi | 8.12 |
6 | Vadaikadu | 8.15 |
7 | Mulavana | 8.17 |
8 | Plamood | 8.20 |
9 | Pattom | 8.23 |
10 | Kesavadasapuram | 8.25 |
11 | Paruthippara | 8.27 |
12 | Nalanchira | 8.30 |
K3 (KL22-A-1941)
Sl No | Boarding Point | Boarding Time |
---|---|---|
1 | New Theatre Road | 8.00 |
2 | NC Hospital | 8.02 |
3 | Vazhuthacaud | 8.05 |
4 | Vellayambalam | 8.07 |
5 | Jawahar Nagar | 8.10 |
6 | Kowdiar | 8.13 |
7 | Ambalamukku | 8.16 |
K4 (KL 22 E 7137)
Sl No | Boarding Point | Boarding Time |
---|---|---|
1 | Vencode | 7.45 |
2 | Azhicode | 7.55 |
3 | Karakulam | 8.00 |
4 | Kachani | 8.07 |
5 | Darshan Nagar | 8.10 |
6 | Vettikonam | 8.13 |
7 | Manikanteswaram | 8.15 |
8 | Nettayam | 8.20 |
9 | Vazhayila | 8.27 |
10 | Aaramkallu | 8.30 |
11 | Eanikara | 8.32 |
12 | Nedumpara | 8.35 |
13 | Kazhunada | 8.40 |
K5
Sl No | Boarding Point | Boarding Time |
---|---|---|
1 | Kalady | 7.50 |
2 | Kaimanom | 7.53 |
3 | TVS | 7.55 |
4 | Karamana | 7.57 |
5 | Killipalam | 8.00 |
6 | Kunjalumoodu | 8.05 |
7 | Poojappura | 8.08 |
8 | Melaranoor | 8.12 |
9 | Jagathy | 8.15 |
10 | Edapazhanji | 8.20 |
11 | Kochar Road | 8.25 |
12 | Maruthan kuzhy | 8.28 |
13 | Kanjirampara | 8.30 |
K6 (KL-22 F 8666)
Sl No | Boarding Point | Boarding Time |
---|---|---|
1 | Kalady | 7.50 |
2 | Kaimanom | 7.53 |
3 | TVS | 7.55 |
4 | Karamana | 7.57 |
5 | Killipalam | 8.00 |
6 | Kunjalumoodu | 8.05 |
7 | Poojappura | 8.08 |
8 | Melaranoor | 8.12 |
9 | Jagathy | 8.15 |
10 | Edapazhanji | 8.20 |
11 | Kochar Road | 8.25 |
12 | Maruthan kuzhy | 8.28 |
13 | Kanjirampara | 8.30 |